Wenceslas square 48, Prague 1 – 110 00
| Low season | 5.1. - 5.4., 1.11. - 23.12. |
| apartment 201 (4 pers.) | 2800 CZK |
| apartment 202 (2 pers.) | 1800 CZK |
| apartment 203 (4 pers.) | 2800 CZK |
| apartment 304 (4 pers.) | 2800 CZK |
| apartment 403 (6 pers.) | 3600 CZK |
| apartment 501 (8 pers.)* | 4000 CZK |
| apartment 502 (4 pers.)* | 2800 CZK |
| apartment 503 (8 pers.) | 4500 CZK |
| apartment 609 (2 pers.)* | 1800 CZK |
| extra bed | 400 CZK |
|
|
|
| High season | 10.04. - 31.10. |
| apartment 201 (4 pers.) | 3200 CZK |
| apartment 202 (2 pers.) | 2500 CZK |
| apartment 203 (4 pers.) | 3500 CZK |
| apartment 304 (4 pers.) | 3500 CZK |
| apartment 403 (6 pers.) | 4500 CZK |
| apartment 501 (8 pers.)* | 6000 CZK |
| apartment 502 (4 pers.)* | 3200 CZK |
| apartment 503 (8 pers.) | 6500 CZK |
| apartment 609 (2 pers.)* | 2500 CZK |
| extra bed | 500 CZK |
|
|
|
| Peak periods | 6.4. - 9.4., 24.12. - 4.1. |
| apartment 201 (4 pers.) | 4400 CZK |
| apartment 202 (2 pers.) | 3300 CZK |
| apartment 203 (4 pers.) | 4600 CZK |
| apartment 304 (4 pers.) | 4600 CZK |
| apartment 403 (6 pers.) | 6000 CZK |
| apartment 501 (8 pers.)* | 8000 CZK |
| apartment 502 (4 pers.)* | 4400 CZK |
| apartment 503 (8 pers.) | 9000 CZK |
| apartment 609 (2 pers.)* | 3300 CZK |
| extra bed | 800 CZK |
|
|
|
| parking 24 hours | 400 CZK |
| children under then 4 years | free |
| children under then 12 years | discount 50% |
| breakfast | 150 CZK |
The rates are per night and include all taxes.
Credit cards welcome (EC/MC, Maestro, VISA, JCB, Diners)
* apartments on adress Václavské náměstí 36
Apartments | Pensions | Hotels | Info | Prague | Czech Republic | Transfers Copyright © Fewo-prag. All rights reserved. design by linhart.name